2026 Halibut Whopper List
| Rank | Boat | Angler | Location | Date | Weight |
|---|---|---|---|---|---|
| 1 | Endeavor (Ventura) Ventura, CA | 6-2-2026 | 35 lbs. | ||
| 2 | Bass-Tub San Francisco, CA | 5-31-2026 | 20 lbs. | ||
| 3 | Coral Sea Santa Barbara, CA | 7-19-2026 | |||
| 4 | Coral Sea Santa Barbara, CA | 7-19-2026 | |||
| 5 | Coral Sea Santa Barbara, CA | 7-19-2026 | |||
| 6 | Coral Sea Santa Barbara, CA | 7-14-2026 | |||
| 7 | Enterprise Long Beach, CA | 7-13-2026 | |||
| 8 | Pacific Dream Berkeley, CA | 7-13-2026 | |||
| 9 | Pacific Dream Berkeley, CA | 7-13-2026 | |||
| 10 | Pacific Dream Berkeley, CA | 7-13-2026 | |||
| 11 | Pacific Dream Berkeley, CA | 7-13-2026 | |||
| 12 | Pacific Dream Berkeley, CA | 7-13-2026 | |||
| 13 | Pacific Dream Berkeley, CA | 7-13-2026 | |||
| 14 | Stardust Santa Barbara, CA | 7-12-2026 | |||
| 15 | Coral Sea Santa Barbara, CA | 7-12-2026 | |||
| 16 | Coral Sea Santa Barbara, CA | 7-12-2026 | |||
| 17 | Coral Sea Santa Barbara, CA | 7-12-2026 | |||
| 18 | Riptide Half Moon Bay, CA | 7-12-2026 | |||
| 19 | Pacific Dream Berkeley, CA | 7-8-2026 | |||
| 20 | Pacific Dream Berkeley, CA | 7-8-2026 |
California Halibut.com © 2026. All Rights Reserved.
Website Hosting and Design provided by TECK.net
Fish Database content provided by the Fish Reports Network.
Website Hosting and Design provided by TECK.net
Fish Database content provided by the Fish Reports Network.