2026 Halibut Whopper List
| Rank | Boat | Angler | Location | Date | Weight |
|---|---|---|---|---|---|
| 1 | California Dawn II Berkeley, CA | 4-22-2026 | |||
| 2 | California Dawn II Berkeley, CA | 4-22-2026 | |||
| 3 | California Dawn II Berkeley, CA | 4-22-2026 | |||
| 4 | California Dawn II Berkeley, CA | 4-22-2026 | |||
| 5 | California Dawn II Berkeley, CA | 4-22-2026 | |||
| 6 | Coral Sea Santa Barbara, CA | 4-20-2026 | |||
| 7 | Coral Sea Santa Barbara, CA | 4-19-2026 | |||
| 8 | Coral Sea Santa Barbara, CA | 4-19-2026 | |||
| 9 | Lovely Martha San Francisco, CA | 4-19-2026 | |||
| 10 | Lovely Martha San Francisco, CA | 4-19-2026 | |||
| 11 | Lovely Martha San Francisco, CA | 4-19-2026 | |||
| 12 | California Dawn II Berkeley, CA | 4-18-2026 | |||
| 13 | California Dawn II Berkeley, CA | 4-18-2026 | |||
| 14 | California Dawn II Berkeley, CA | 4-18-2026 | |||
| 15 | California Dawn II Berkeley, CA | 4-18-2026 | |||
| 16 | California Dawn II Berkeley, CA | 4-18-2026 | |||
| 17 | California Dawn II Berkeley, CA | 4-18-2026 | |||
| 18 | Coral Sea Santa Barbara, CA | 4-18-2026 | |||
| 19 | Coral Sea Santa Barbara, CA | 4-18-2026 | |||
| 20 | Coral Sea Santa Barbara, CA | 4-18-2026 |
California Halibut.com © 2026. All Rights Reserved.
Website Hosting and Design provided by TECK.net
Fish Database content provided by the Fish Reports Network.
Website Hosting and Design provided by TECK.net
Fish Database content provided by the Fish Reports Network.