2026 Halibut Whopper List
| Rank | Boat | Angler | Location | Date | Weight |
|---|---|---|---|---|---|
| 1 | Endeavor (Ventura) Ventura, CA | 6-2-2026 | 35 lbs. | ||
| 2 | Bass-Tub San Francisco, CA | 5-31-2026 | 20 lbs. | ||
| 3 | Coral Sea Santa Barbara, CA | 9-13-2026 | |||
| 4 | Coral Sea Santa Barbara, CA | 9-11-2026 | |||
| 5 | Eldorado Long Beach, CA | 8-23-2026 | |||
| 6 | Pacific Queen San Diego, CA | 8-17-2026 | |||
| 7 | Endeavor (Ventura) Ventura, CA | 8-13-2026 | |||
| 8 | Endeavor (Ventura) Ventura, CA | 8-13-2026 | |||
| 9 | Endeavor (Ventura) Ventura, CA | 8-13-2026 | |||
| 10 | Endeavor (Ventura) Ventura, CA | 8-13-2026 | |||
| 11 | Endeavor (Ventura) Ventura, CA | 8-13-2026 | |||
| 12 | Coral Sea Santa Barbara, CA | 8-12-2026 | |||
| 13 | Coral Sea Santa Barbara, CA | 8-12-2026 | |||
| 14 | Coral Sea Santa Barbara, CA | 8-10-2026 | |||
| 15 | Coral Sea Santa Barbara, CA | 8-10-2026 | |||
| 16 | Coral Sea Santa Barbara, CA | 8-7-2026 | |||
| 17 | Coral Sea Santa Barbara, CA | 8-7-2026 | |||
| 18 | Coral Sea Santa Barbara, CA | 8-7-2026 | |||
| 19 | Coral Sea Santa Barbara, CA | 8-7-2026 | |||
| 20 | Coral Sea Santa Barbara, CA | 8-7-2026 |
California Halibut.com © 2026. All Rights Reserved.
Website Hosting and Design provided by TECK.net
Fish Database content provided by the Fish Reports Network.
Website Hosting and Design provided by TECK.net
Fish Database content provided by the Fish Reports Network.