
2025 Halibut Whopper List
Rank | Boat | Angler | Location | Date | Weight |
---|---|---|---|---|---|
1 | Amethyst Berkeley, CA | 5-11-2025 | 25 lbs. | ||
2 | Coral Sea Santa Barbara, CA | 7-1-2025 | |||
3 | Coral Sea Santa Barbara, CA | 7-1-2025 | |||
4 | Coral Sea Santa Barbara, CA | 7-1-2025 | |||
5 | Coral Sea Santa Barbara, CA | 7-1-2025 | |||
6 | Stardust Santa Barbara, CA | 7-1-2025 | |||
7 | Stardust Santa Barbara, CA | 7-1-2025 | |||
8 | Lovely Martha San Francisco, CA | 6-30-2025 | |||
9 | Lovely Martha San Francisco, CA | 6-30-2025 | |||
10 | Lovely Martha San Francisco, CA | 6-30-2025 | |||
11 | Lovely Martha San Francisco, CA | 6-30-2025 | |||
12 | Lovely Martha San Francisco, CA | 6-30-2025 | |||
13 | Lovely Martha San Francisco, CA | 6-30-2025 | |||
14 | Coral Sea Santa Barbara, CA | 6-29-2025 | |||
15 | Coral Sea Santa Barbara, CA | 6-29-2025 | |||
16 | Coral Sea Santa Barbara, CA | 6-29-2025 | |||
17 | Coral Sea Santa Barbara, CA | 6-29-2025 | |||
18 | Coral Sea Santa Barbara, CA | 6-29-2025 | |||
19 | Coral Sea Santa Barbara, CA | 6-29-2025 | |||
20 | Coral Sea Santa Barbara, CA | 6-29-2025 |
California Halibut.com © 2025. All Rights Reserved.
Website Hosting and Design provided by TECK.net
Fish Database content provided by the Fish Reports Network.
Website Hosting and Design provided by TECK.net
Fish Database content provided by the Fish Reports Network.