Top 10 Charter Boats - California Halibut - 2026
#1 - California Dawn II

Captain James Smith Jr.
351 California Halibut
Berkeley, CA
351 California Halibut
Berkeley, CA
#2 - Lovely Martha

Captain Mike Rescino
257 California Halibut
San Francisco, CA
257 California Halibut
San Francisco, CA
#3 - Right Hook

Captain Jay Lopes
174 California Halibut
Berkeley, CA
174 California Halibut
Berkeley, CA
| Rank | Boat | Trips | Anglers | Caught | Fish per Angler |
|---|---|---|---|---|---|
| 1 | California Dawn II Berkeley, CA | 31 | 522 | 351 | 0.81 |
| 2 | Lovely Martha San Francisco, CA | 46 | 704 | 257 | 0.41 |
| 3 | Right Hook Berkeley, CA | 34 | 180 | 174 | 0.97 |
| 4 | Com Ocean Alameda, CA | 24 | 127 | 172 | 1.37 |
| 5 | Aloha Spirit Oxnard, CA | 26 | 589 | 139 | 0.26 |
| 6 | Reel Addiction 1 Berkeley, CA | 20 | 104 | 130 | 1.25 |
| 7 | Endeavor (Ventura) Ventura, CA | 14 | 239 | 116 | 0.47 |
| 8 | Lady K Emeryville, CA | 21 | 163 | 113 | 0.76 |
| 9 | Native Sun San Pedro, CA | 40 | 1073 | 112 | 0.11 |
| 10 | Oakland Anglers II Emeryville, CA | 23 | 361 | 106 | 0.36 |
| 11 | Scallywag Emeryville, CA | 23 | 117 | 106 | 0.92 |
| 12 | Happy Hooker Berkeley, CA | 17 | 249 | 91 | 0.47 |
| 13 | Goldeneye 2000 Berkeley, CA | 6 | 96 | 91 | 0.94 |
| 14 | New Huck Finn Emeryville, CA | 21 | 254 | 84 | 0.36 |
| 15 | California Dawn Berkeley, CA | 13 | 170 | 80 | 0.59 |
| 16 | Graylight Oxnard, CA | 26 | 135 | 77 | 0.65 |
| 17 | Reel Addiction 2 Berkeley, CA | 14 | 79 | 75 | 0.95 |
| 18 | Pacific Dream Berkeley, CA | 18 | 305 | 73 | 0.25 |
| 19 | New California Dawn Berkeley, CA | 12 | 142 | 59 | 0.61 |
| 20 | Ghost San Pedro, CA | 8 | 40 | 54 | 1.39 |
| 21 | Mirage Oxnard, CA | 13 | 246 | 48 | 0.19 |
| 22 | Clemente Dana Point, CA | 23 | 546 | 47 | 0.11 |
| 23 | C Gull II Emeryville, CA | 8 | 90 | 40 | 0.54 |
| 24 | Coral Sea Santa Barbara, CA | 13 | 286 | 40 | 0.18 |
| 25 | Playn Hooky Emeryville, CA | 14 | 71 | 40 | 0.61 |
| 26 | Gatherer II Berkeley, CA | 4 | 22 | 39 | 1.79 |
| 27 | Pacific Pearl Emeryville, CA | 13 | 185 | 34 | 0.21 |
| 28 | Gentleman Oxnard, CA | 9 | 189 | 34 | 0.18 |
| 29 | Island Fox Oxnard, CA | 8 | 114 | 28 | 0.30 |
| 30 | Dolphin San Diego, CA | 14 | 458 | 23 | 0.06 |
| 31 | Island Spirit Ventura, CA | 3 | 54 | 22 | 0.39 |
| 32 | Amethyst Berkeley, CA | 1 | 10 | 20 | 2.00 |
| 33 | New Del Mar Marina Del Rey, CA | 15 | 1026 | 19 | 0.03 |
| 34 | Pacific Voyager San Diego, CA | 3 | 54 | 19 | 0.35 |
| 35 | Bend Ur Rod Sportfishing CA, 94585 | 3 | 17 | 19 | 1.17 |
| 36 | Argo San Francisco, CA | 11 | 46 | 19 | 0.48 |
| 37 | Indicator Oxnard, CA | 3 | 49 | 16 | 0.32 |
| 38 | Oakland Anglers Emeryville, CA | 1 | 20 | 15 | 0.75 |
| 39 | Golden State Sportfishing Berkeley, CA | 3 | 15 | 15 | 1.06 |
| 40 | New Rayann Sausalito, CA | 1 | 19 | 14 | 0.74 |
| 41 | Freedom San Pedro, CA | 10 | 286 | 13 | 0.05 |
| 42 | Spitfire Marina Del Rey, CA | 9 | 154 | 13 | 0.09 |
| 43 | TigerFish Emeryville, CA | 4 | 60 | 12 | 0.25 |
| 44 | Dragonfly Bodega Bay, CA | 1 | 6 | 12 | 2.00 |
| 45 | New Hustler Oxnard, CA | 5 | 94 | 11 | 0.14 |
| 46 | Top Gun SF San Francisco, CA | 2 | 12 | 11 | 0.92 |
| 47 | Premier San Diego, CA | 8 | 213 | 11 | 0.06 |
| 48 | Ranger 85 Oxnard, CA | 4 | 64 | 10 | 0.17 |
| 49 | Reel Fun Dana Point, CA | 6 | 112 | 8 | 0.07 |
| 50 | Grande San Diego, CA | 4 | 150 | 7 | 0.05 |
| 51 | Bass-Tub San Francisco, CA | 4 | 28 | 7 | 0.30 |
| 52 | New Seaforth San Diego, CA | 6 | 234 | 7 | 0.04 |
| 53 | Patriot (Avila Beach) Avila Beach, CA | 3 | 77 | 7 | 0.11 |
| 54 | Speed Twin Oxnard, CA | 4 | 92 | 7 | 0.09 |
| 55 | Sum Fun Dana Point, CA | 6 | 127 | 6 | 0.05 |
| 56 | Pride San Pedro, CA | 1 | 16 | 6 | 0.38 |
| 57 | Orion Oxnard, CA | 1 | 15 | 5 | 0.33 |
| 58 | KingFish Emeryville, CA | 4 | 60 | 5 | 0.10 |
| 59 | Pacific Eagle Ventura, CA | 1 | 19 | 5 | 0.26 |
| 60 | Daily Double San Diego, CA | 3 | 100 | 5 | 0.05 |
| 61 | Dana Pride Dana Point, CA | 2 | 35 | 5 | 0.16 |
| 62 | Californian Ventura, CA | 1 | 17 | 5 | 0.29 |
| 63 | Pursuit San Pedro, CA | 4 | 91 | 4 | 0.05 |
| 64 | Horizon San Diego, CA | 1 | 9 | 4 | 0.44 |
| 65 | Sunny Day Avila Beach, CA | 3 | 10 | 4 | 0.39 |
| 66 | Eldorado Long Beach, CA | 4 | 110 | 4 | 0.04 |
| 67 | Blue Runner Sausalito, CA | 1 | 8 | 3 | 0.38 |
| 68 | Redondo Special Redondo Beach, CA | 2 | 60 | 3 | 0.05 |
| 69 | New San Mateo Dana Point, CA | 3 | 38 | 3 | 0.08 |
| 70 | Mission Belle San Diego, CA | 3 | 82 | 3 | 0.04 |
| 71 | Point Loma San Diego, CA | 3 | 56 | 3 | 0.06 |
| 72 | Island Tak Oxnard, CA | 2 | 11 | 3 | 0.27 |
| 73 | San Diego San Diego, CA | 3 | 104 | 3 | 0.03 |
| 74 | Sea Watch San Diego, CA | 3 | 66 | 3 | 0.05 |
| 75 | Sea Wolf Emeryville, CA | 1 | 10 | 3 | 0.30 |
| 76 | Thunderbird Newport Beach, CA | 2 | 44 | 3 | 0.07 |
| 77 | Stardust Santa Barbara, CA | 3 | 70 | 3 | 0.05 |
| 78 | Fury Dana Point, CA | 2 | 51 | 2 | 0.04 |
| 79 | Avenger Morro Bay, CA | 2 | 30 | 2 | 0.07 |
| 80 | Monte Carlo San Pedro, CA | 2 | 68 | 2 | 0.03 |
| 81 | Southern Cal Oceanside, CA | 1 | 16 | 2 | 0.13 |
| 82 | Producer San Diego, CA | 2 | 42 | 2 | 0.05 |
| 83 | Betty-O Marina Del Rey, CA | 1 | 9 | 1 | 0.11 |
| 84 | Chubasco Monterey, CA | 1 | 20 | 1 | 0.05 |
| 85 | Chubasco II Oceanside, CA | 1 | 20 | 1 | 0.05 |
| 86 | City of Long Beach Long Beach, CA | 1 | 56 | 1 | 0.02 |
| 87 | Endeavor (MB) Morro Bay, CA | 1 | 28 | 1 | 0.04 |
| 88 | Freeman 34 Oxnard, CA | 1 | 5 | 1 | 0.20 |
| 89 | Sport King San Pedro, CA | 1 | 15 | 1 | 0.07 |
| 90 | Second Chance Dana Point, CA | 1 | 3 | 1 | 0.33 |
| 91 | Liberty San Diego, CA | 1 | 40 | 1 | 0.03 |
| 92 | Salty Lady Sausalito, CA | 1 | 10 | 1 | 0.10 |
| 93 | Malihini San Diego, CA | 1 | 15 | 1 | 0.07 |
| 94 | Aggressor Newport Beach, CA | 1 | 34 | 1 | 0.03 |
| 95 | Victory Long Beach, CA | 1 | 23 | 1 | 0.04 |
| 96 | Starfire Morro Bay, CA | 1 | 12 | 1 | 0.08 |
| 97 | Current Dana Point, CA | 1 | 5 | 1 | 0.20 |
| 98 | Tradition San Diego, CA | 1 | 7 | 1 | 0.14 |
California Halibut.com © 2026. All Rights Reserved.
Website Hosting and Design provided by TECK.net
Fish Database content provided by the Fish Reports Network.
Website Hosting and Design provided by TECK.net
Fish Database content provided by the Fish Reports Network.