
Welcome to the official California Halibut website. We have detailed information about the California Halibut. Check out the top ten Halibut of the year. You can research charters boats and find out which captains catch the most Halibut. We also have a Halibut photo gallery from all over California. Interested in setting a record check out the current records for the California Halibut.
Halibut of the Day
Halibut of the Year
Daily Halibut Scores
07-10-2025
Boat | Trip Type | Caught |
---|---|---|
California Dawn | Full Day | 28 |
Bass-Tub | Full Day | 24 |
Lovely Martha | Full Day | 22 |
Happy Hooker | Full Day | 20 |
California Dawn II | Full Day | 17 |
Mirage | Overnight | 12 |
New Huck Finn | Full Day | 11 |
Speed Twin | 1/2 Day AM | 4 |
Graylight | Full Day | 3 |
Island Tak | Full Day | 3 |
Aloha Spirit | Full Day | 2 |
Dana Pride | 1/2 Day AM | 1 |
Lady K | 1/2 Day AM | 1 |
Patriot (Avila Beach) | 1/2 Day AM | 1 |
Sea Star | 3/4 Day | 1 |
Thunderbird | Overnight | 1 |
Western Pride | 1/2 Day PM | 1 |
Top 10 Halibut Boats
Rank | Boat | Caught |
---|---|---|
1 | California Dawn II | 1279 |
2 | California Dawn | 719 |
3 | New Huck Finn | 667 |
4 | Lovely Martha | 572 |
5 | Endeavor (Ventura) | 461 |
6 | Right Hook | 457 |
7 | Happy Hooker | 449 |
8 | Reel Addiction 2 | 366 |
9 | Mirage | 356 |
10 | Oakland Anglers II | 345 |
California Halibut.com © 2025. All Rights Reserved.
Website Hosting and Design provided by TECK.net
Fish Database content provided by the Fish Reports Network.
Website Hosting and Design provided by TECK.net
Fish Database content provided by the Fish Reports Network.