2024 Halibut Whopper List
Rank | Boat | Angler | Location | Date | Weight |
---|---|---|---|---|---|
1 | Bass-Tub San Francisco, CA | 7-26-2024 | 39 lbs. 3 oz. | ||
2 | Native Sun San Pedro, CA | 3-25-2024 | 36 lbs. 13 oz. | ||
3 | California Dawn Berkeley, CA | 7-7-2024 | 33 lbs. | ||
4 | California Dawn Berkeley, CA | 7-9-2024 | 30 lbs. | ||
5 | Native Sun San Pedro, CA | 2-12-2024 | 30 lbs. | ||
6 | Native Sun San Pedro, CA | 3-20-2024 | 27 lbs. 13 oz. | ||
7 | Queen of Hearts Half Moon Bay, CA | Dennis Baxter | Coastal | 7-7-2024 | 25 lbs. |
8 | Native Sun San Pedro, CA | 1-31-2024 | 20 lbs. | ||
9 | Pride San Pedro, CA | 12-10-2024 | |||
10 | Pride San Pedro, CA | 12-10-2024 | |||
11 | Aloha Spirit Oxnard, CA | 11-26-2024 | |||
12 | Lovely Martha San Francisco, CA | 10-28-2024 | |||
13 | Lovely Martha San Francisco, CA | 10-28-2024 | |||
14 | Lovely Martha San Francisco, CA | 10-28-2024 | |||
15 | Lovely Martha San Francisco, CA | 10-28-2024 | |||
16 | Lovely Martha San Francisco, CA | 10-27-2024 | |||
17 | Emeryville, CA | 10-25-2024 | |||
18 | Aloha Spirit Oxnard, CA | 10-21-2024 | |||
19 | Lovely Martha San Francisco, CA | 10-19-2024 | |||
20 | Cobra Oxnard, CA | 10-12-2024 |
California Halibut.com © 2024. All Rights Reserved.
Website Hosting and Design provided by TECK.net
Fish Database content provided by the Fish Reports Network.
Website Hosting and Design provided by TECK.net
Fish Database content provided by the Fish Reports Network.