Top 10 Charter Boats - California Halibut - 2024
#1 - California Dawn II
Captain James Smith Jr.
3820 California Halibut
Berkeley, CA
3820 California Halibut
Berkeley, CA
#2 - California Dawn
Captain James Smith Jr.
2269 California Halibut
Berkeley, CA
2269 California Halibut
Berkeley, CA
#3 - Lovely Martha
Captain Mike Rescino
2248 California Halibut
San Francisco, CA
2248 California Halibut
San Francisco, CA
Rank | Boat | Trips | Anglers | Caught | Fish per Angler |
---|---|---|---|---|---|
1 | California Dawn II Berkeley, CA | 135 | 2832 | 3820 | 1.37 |
2 | California Dawn Berkeley, CA | 98 | 1787 | 2269 | 1.26 |
3 | Lovely Martha San Francisco, CA | 127 | 1892 | 2248 | 1.25 |
4 | New Huck Finn Emeryville, CA | 95 | 1593 | 2004 | 1.33 |
5 | Oakland Anglers II Emeryville, CA | 103 | 1568 | 1228 | 0.85 |
6 | Goldeneye 2000 Berkeley, CA | 39 | 3679 | 1129 | 1.70 |
7 | Happy Hooker Berkeley, CA | 54 | 851 | 1127 | 1.36 |
8 | New Easy Rider Berkeley, CA | 50 | 615 | 1004 | 1.72 |
9 | C Gull II Emeryville, CA | 65 | 866 | 951 | 1.14 |
10 | Right Hook Berkeley, CA | 82 | 426 | 818 | 1.90 |
11 | Pride San Pedro, CA | 62 | 796 | 784 | 0.99 |
12 | Pacific Dream Berkeley, CA | 27 | 441 | 761 | 1.76 |
13 | Lady K Emeryville, CA | 74 | 582 | 718 | 1.28 |
14 | New Rayann Sausalito, CA | 47 | 566 | 677 | 1.28 |
15 | Pacific Pearl Emeryville, CA | 80 | 971 | 659 | 0.81 |
16 | Endeavor (Ventura) Ventura, CA | 51 | 988 | 590 | 0.73 |
17 | TigerFish Emeryville, CA | 50 | 654 | 565 | 0.96 |
18 | Com Ocean Alameda, CA | 46 | 251 | 495 | 1.98 |
19 | Bass-Tub San Francisco, CA | 30 | 422 | 485 | 1.28 |
20 | Aloha Spirit Oxnard, CA | 110 | 1769 | 439 | 0.27 |
21 | Outer Limits (Sausalito, CA) Sausalito, CA | 29 | 350 | 427 | 1.38 |
22 | Gatherer II Berkeley, CA | 31 | 167 | 327 | 1.97 |
23 | Native Sun San Pedro, CA | 62 | 1767 | 314 | 0.18 |
24 | Diamond Emeryville, CA | 46 | 207 | 296 | 1.47 |
25 | Mirage Oxnard, CA | 48 | 874 | 271 | 0.32 |
26 | Salty Lady Sausalito, CA | 19 | 247 | 269 | 1.19 |
27 | Golden State Sportfishing Berkeley, CA | 25 | 158 | 226 | 1.74 |
28 | Scallywag Emeryville, CA | 30 | 153 | 218 | 1.45 |
29 | Barbarossa Santa Cruz, CA | 29 | 94 | 212 | 2.20 |
30 | Pursuit San Pedro, CA | 50 | 1485 | 206 | 0.16 |
31 | Sea Wolf Emeryville, CA | 19 | 302 | 202 | 0.74 |
32 | Argo San Francisco, CA | 40 | 173 | 193 | 1.19 |
33 | Coral Sea Santa Barbara, CA | 32 | 770 | 191 | 0.25 |
34 | Blue Runner Sausalito, CA | 15 | 119 | 184 | 1.66 |
35 | Dragonfly Bodega Bay, CA | 20 | 95 | 181 | 1.90 |
36 | Graylight Oxnard, CA | 49 | 266 | 173 | 0.68 |
37 | Sundance , | 23 | 126 | 171 | 1.36 |
38 | KingFish Emeryville, CA | 16 | 166 | 160 | 1.07 |
39 | New Captain Pete Half Moon Bay, CA | 16 | 158 | 146 | 1.08 |
40 | Playn Hooky Emeryville, CA | 28 | 146 | 146 | 1.02 |
41 | Top Gun SF San Francisco, CA | 20 | 102 | 142 | 1.37 |
42 | Dolphin San Diego, CA | 38 | 1241 | 132 | 0.12 |
43 | Spitfire Marina Del Rey, CA | 49 | 1069 | 127 | 0.15 |
44 | New Del Mar Marina Del Rey, CA | 9 | 454 | 114 | 0.57 |
45 | Gentleman Oxnard, CA | 22 | 498 | 104 | 0.29 |
46 | Hog Heaven Sausalito, CA | 9 | 103 | 97 | 1.00 |
47 | Ranger 85 San Diego, CA | 11 | 235 | 95 | 0.43 |
48 | Here We Go Emeryville, CA | 21 | 86 | 79 | 0.93 |
49 | New Hustler Oxnard, CA | 17 | 304 | 78 | 0.28 |
50 | Seabiscuit Oxnard, CA | 19 | 326 | 77 | 0.24 |
51 | Malia Kai Berkeley, CA | 7 | 47 | 71 | 1.57 |
52 | Fury Dana Point, CA | 36 | 874 | 68 | 0.10 |
53 | Thunderbird Newport Beach, CA | 22 | 563 | 61 | 0.13 |
54 | Ankeny Street Half Moon Bay, CA | 33 | 442 | 59 | 0.14 |
55 | Sorta Salty Bodega Bay, CA | 7 | 33 | 58 | 1.77 |
56 | Speed Twin Oxnard, CA | 21 | 604 | 53 | 0.11 |
57 | Wet Spot Emeryville, CA | 18 | 68 | 48 | 0.73 |
58 | Blackfish Newport Beach, CA | 13 | 65 | 48 | 0.83 |
59 | Reel Steel Eureka, CA | 7 | 30 | 43 | 1.42 |
60 | Island Tak Oxnard, CA | 20 | 184 | 42 | 0.22 |
61 | Clemente Dana Point, CA | 27 | 749 | 39 | 0.07 |
62 | Reel Escape Richmond, CA | 6 | 22 | 35 | 1.68 |
63 | Current Dana Point, CA | 12 | 46 | 34 | 0.95 |
64 | The Reel Affair Half Moon Bay, CA | 5 | 22 | 34 | 1.39 |
65 | El Dorado Berkeley, CA | 2 | 32 | 33 | 1.14 |
66 | Apollo San Diego, CA | 10 | 207 | 32 | 0.16 |
67 | New Seaforth San Diego, CA | 20 | 718 | 28 | 0.05 |
68 | Island Fox Oxnard, CA | 17 | 278 | 28 | 0.10 |
69 | Cobra Oxnard, CA | 16 | 143 | 25 | 0.19 |
70 | Island Spirit Ventura, CA | 14 | 332 | 24 | 0.08 |
71 | Pacific Dawn San Diego, CA | 1 | 10 | 23 | 2.30 |
72 | Dana Pride Dana Point, CA | 12 | 552 | 20 | 0.04 |
73 | Sum Fun Dana Point, CA | 16 | 483 | 20 | 0.05 |
74 | Amigo San Pedro, CA | 8 | 112 | 20 | 0.22 |
75 | Dragon Pittsburg, CA | 2 | 12 | 20 | 1.67 |
76 | Pacific Eagle Ventura, CA | 5 | 82 | 20 | 0.27 |
77 | Daily Double San Diego, CA | 14 | 342 | 19 | 0.06 |
78 | Salmon Streaker Santa Cruz, CA | 6 | 30 | 19 | 0.65 |
79 | Eldorado Long Beach, CA | 12 | 303 | 19 | 0.07 |
80 | Chasin Crustacean Sausalito, CA | 2 | 9 | 18 | 2.00 |
81 | El Patron Long Beach, CA | 10 | 192 | 18 | 0.09 |
82 | Miss Beth Santa Cruz, CA | 3 | 9 | 18 | 2.00 |
83 | Freedom San Pedro, CA | 9 | 232 | 17 | 0.08 |
84 | Navegante Redondo Beach, CA | 6 | 106 | 16 | 0.15 |
85 | Queen of Hearts Half Moon Bay, CA | 12 | 168 | 14 | 0.09 |
86 | Patriot (Avila Beach) Avila Beach, CA | 7 | 94 | 14 | 0.19 |
87 | Check Mate Monterey, CA | 11 | 226 | 13 | 0.06 |
88 | Southern Cal Oceanside, CA | 7 | 189 | 12 | 0.07 |
89 | Reel Fun Dana Point, CA | 11 | 270 | 11 | 0.05 |
90 | Freeman 34 Oxnard, CA | 5 | 21 | 11 | 0.46 |
91 | Stardust Santa Barbara, CA | 7 | 177 | 11 | 0.06 |
92 | Fisherman III Oceanside, CA | 6 | 141 | 10 | 0.05 |
93 | Chubasco III Long Beach, CA | 3 | 18 | 10 | 0.56 |
94 | Gail Force San Pedro, CA | 7 | 114 | 10 | 0.09 |
95 | Betty-O Marina Del Rey, CA | 6 | 95 | 10 | 0.11 |
96 | Premier San Diego, CA | 7 | 261 | 8 | 0.04 |
97 | New San Mateo Dana Point, CA | 5 | 59 | 8 | 0.14 |
98 | Sport King San Pedro, CA | 5 | 134 | 8 | 0.07 |
99 | Riptide El Granada, CA | 6 | 41 | 8 | 0.23 |
100 | Californian Ventura, CA | 6 | 164 | 8 | 0.05 |
101 | Grande San Diego, CA | 7 | 188 | 7 | 0.04 |
102 | Patriot (Newport) Newport Beach, CA | 6 | 173 | 7 | 0.05 |
103 | Black Pearl Morro Bay, CA | 1 | 27 | 6 | 0.22 |
104 | Sea Watch San Diego, CA | 4 | 77 | 6 | 0.08 |
105 | Mission Belle San Diego, CA | 6 | 149 | 6 | 0.04 |
106 | Freelance Newport Beach, CA | 6 | 235 | 6 | 0.03 |
107 | Toronado Long Beach, CA | 3 | 76 | 6 | 0.08 |
108 | Blue Horizon Oceanside, CA | 5 | 70 | 6 | 0.10 |
109 | Monte Carlo San Pedro, CA | 4 | 99 | 5 | 0.05 |
110 | Western Pride Newport Beach, CA | 4 | 141 | 5 | 0.04 |
111 | San Diego San Diego, CA | 5 | 140 | 5 | 0.04 |
112 | Redondo Special Redondo Beach, CA | 5 | 133 | 5 | 0.04 |
113 | Victory Long Beach, CA | 4 | 160 | 4 | 0.03 |
114 | Aggressor Newport Beach, CA | 3 | 60 | 4 | 0.06 |
115 | Legacy Santa Cruz, CA | 4 | 83 | 4 | 0.05 |
116 | Lucky B Sportfishing San Diego, CA | 1 | 1 | 4 | 4.00 |
117 | Triton San Pedro, CA | 4 | 87 | 4 | 0.05 |
118 | Vendetta 2 San Diego, CA | 3 | 68 | 4 | 0.06 |
119 | Chubasco II Oceanside, CA | 3 | 47 | 4 | 0.08 |
120 | Helena Dana Point, CA | 2 | 29 | 3 | 0.11 |
121 | Ahra-Ahn Long Beach, CA | 2 | 39 | 3 | 0.08 |
122 | Tribute San Diego, CA | 1 | 23 | 3 | 0.13 |
123 | El Gato Dos San Diego, CA | 2 | 7 | 3 | 0.42 |
124 | Highliner San Diego, CA | 3 | 191 | 3 | 0.03 |
125 | Pronto Oceanside, CA | 2 | 23 | 2 | 0.09 |
126 | Sea Queen Bodega Bay, CA | 1 | 2 | 2 | 1.00 |
127 | San Mateo Dana Point, CA | 2 | 24 | 2 | 0.08 |
128 | Aztec San Diego, CA | 2 | 47 | 2 | 0.04 |
129 | Horizon San Diego, CA | 2 | 51 | 2 | 0.04 |
130 | Sea Star Oceanside, CA | 2 | 24 | 2 | 0.09 |
131 | Avenger Morro Bay, CA | 1 | 23 | 2 | 0.09 |
132 | Malihini San Diego, CA | 2 | 29 | 2 | 0.08 |
133 | Flying Fish Avila Beach, CA | 1 | 17 | 2 | 0.12 |
134 | Velocity Santa Cruz, CA | 1 | 15 | 2 | 0.13 |
135 | Pacifica San Diego, CA | 2 | 50 | 2 | 0.04 |
136 | Cortez San Diego, CA | 2 | 24 | 2 | 0.08 |
137 | Ironclad , | 2 | 12 | 2 | 0.17 |
138 | Condor San Diego, CA | 1 | 15 | 2 | 0.13 |
139 | Sammy Ensenada, BC | 1 | 8 | 1 | 0.13 |
140 | Pacific Queen San Diego, CA | 1 | 23 | 1 | 0.04 |
141 | T-Bird San Diego, CA | 1 | 24 | 1 | 0.04 |
142 | Endeavor (MB) Morro Bay, CA | 1 | 14 | 1 | 0.07 |
143 | Tomahawk San Diego, CA | 1 | 30 | 1 | 0.03 |
144 | Producer San Diego, CA | 1 | 23 | 1 | 0.04 |
145 | Fiesta Morro Bay, CA | 1 | 23 | 1 | 0.04 |
146 | Hot Spot Dana Point, CA | 1 | 6 | 1 | 0.17 |
147 | Sea Adventure 80 San Diego, CA | 1 | 23 | 1 | 0.04 |
148 | Electra Oceanside, CA | 1 | 18 | 1 | 0.06 |
149 | Chubasco Monterey, CA | 1 | 12 | 1 | 0.08 |
150 | Spirit of Adventure San Diego, CA | 1 | 24 | 1 | 0.04 |
151 | Daiwa Pacific San Diego, CA | 1 | 16 | 1 | 0.06 |
152 | Sea Bass Berkeley, CA | 1 | 8 | 1 | 0.13 |
153 | Estella Oxnard, CA | 1 | 23 | 1 | 0.04 |
California Halibut.com © 2024. All Rights Reserved.
Website Hosting and Design provided by TECK.net
Fish Database content provided by the Fish Reports Network.
Website Hosting and Design provided by TECK.net
Fish Database content provided by the Fish Reports Network.