California Halibut IGFA Records
Angler | Location | Date | Weight | Class |
---|---|---|---|---|
Francisco J. Rivera | Santa Rosa Island, CA | 7-1-2011 | 67 lbs. 5 oz. | Mens - 50# |
Roger Borell | Santa Rosa Island, CA | 6-26-1999 | 58 lbs. 9 oz. | Mens - 30# |
Russell Harmon | Santa Rosa Island, CA | 7-7-1988 | 53 lbs. 4 oz. | Mens - 20# |
Vick Sommers | Southern California, CA | 7-30-2013 | 53 lbs. 4 oz. | Mens - 12# |
John Bourget | Santa Monica Bay, CA | 8-15-1996 | 50 lbs. 0 oz. | Mens - 16# |
Vincent Ridgeway | Santa Rosa Island, CA | 10-28-1998 | 47 lbs. 7 oz. | Mens - 80# |
Keith Denette | Broad Beach, CA | 1-1-2004 | 42 lbs. 0 oz. | Mens - 8# |
Robert Tighe | Newport Beach, CA | 10-25-2003 | 38 lbs. 7 oz. | Mens - 6# |
Gregory S. Tate | Long Beach, CA | 4-1-2011 | 36 lbs. 0 oz. | Mens - 4# |
Robert B. Young | Santa Monica Bay, CA | 6-6-2004 | 22 lbs. 9 oz. | Mens - 2# |
California Halibut.com © 2024. All Rights Reserved.
Website Hosting and Design provided by TECK.net
Fish Database content provided by the Fish Reports Network.
Website Hosting and Design provided by TECK.net
Fish Database content provided by the Fish Reports Network.