California Halibut Counts by Boat - June 14, 2007
California Halibut Fish Counts
Rank | Boat | Trip Type | Caught |
---|---|---|---|
1 | California Dawn Berkeley, CA |
18 | |
2 | New Huck Finn Emeryville, CA |
Full Day | 4 |
3 | Southern Cal Long Beach, CA |
1/2 Day AM | 4 |
4 | C Gull II Emeryville, CA |
Full Day | 2 |
5 | New Seaforth San Diego, CA |
1/2 Day AM | 2 |
6 | Sport King San Pedro, CA |
3/4 Day | 2 |
7 | Sport King San Pedro, CA |
3/4 Day | 2 |
8 | Betty-O Marina Del Rey, CA |
3/4 Day | 1 |
9 | Freelance Newport Beach, CA |
3/4 Day | 1 |
10 | Island Spirit Ventura, CA |
3/4 Day | 1 |
11 | New Seaforth San Diego, CA |
1/2 Day PM | 1 |
12 | Point Loma San Diego, CA |
3/4 Day | 1 |
13 | Premier San Diego, CA |
1/2 Day AM | 1 |
14 | Pursuit San Pedro, CA |
1 | |
15 | Sea Jay Port Hueneme, CA |
1 | |
16 | Victory Long Beach, CA |
3/4 Day | 1 |
California Halibut.com © 2024. All Rights Reserved.
Website Hosting and Design provided by TECK.net
Fish Database content provided by the Fish Reports Network.
Website Hosting and Design provided by TECK.net
Fish Database content provided by the Fish Reports Network.