California Halibut Counts by Boat - July 15, 2007
California Halibut Fish Counts
Rank | Boat | Trip Type | Caught |
---|---|---|---|
1 | New Huck Finn Emeryville, CA |
Full Day | 5 |
2 | Daiwa Pacific San Diego, CA |
3/4 Day | 2 |
3 | Outrider San Pedro, CA |
Full Day | 2 |
4 | Bongos Newport Beach, CA |
Full Day | 1 |
5 | Native Sun Long Beach, CA |
3/4 Day | 1 |
6 | Phenix Half Moon Bay, CA |
Full Day | 1 |
7 | Pursuit San Pedro, CA |
3/4 Day | 1 |
8 | Seabiscuit Oxnard, CA |
Overnight | 1 |
9 | Ultra Newport Beach, CA |
3/4 Day | 1 |
California Halibut.com © 2024. All Rights Reserved.
Website Hosting and Design provided by TECK.net
Fish Database content provided by the Fish Reports Network.
Website Hosting and Design provided by TECK.net
Fish Database content provided by the Fish Reports Network.