California Halibut Counts by Boat - August 4, 2007
California Halibut Fish Counts
Rank | Boat | Trip Type | Caught |
---|---|---|---|
1 | Sea Breeze Ilwaco, WA |
Full Day | 13 |
2 | Excel San Diego, CA |
5 Day | 6 |
3 | Estella Long Beach, CA |
3/4 Day | 2 |
4 | New Huck Finn Emeryville, CA |
Full Day | 2 |
5 | Ahra-Ahn Dana Point, CA |
1/2 Day Twilight | 1 |
6 | Ankeny Street Half Moon Bay, CA |
Full Day | 1 |
7 | C Gull II Emeryville, CA |
Full Day | 1 |
8 | City of Redondo Redondo Beach, CA |
1/2 Day PM | 1 |
9 | Cobra Oxnard, CA |
Full Day | 1 |
10 | Dana Pride Dana Point, CA |
1/2 Day AM | 1 |
11 | Electra Oceanside, CA |
1/2 Day Twilight | 1 |
12 | Gail Force San Pedro, CA |
3/4 Day | 1 |
13 | Island Spirit Ventura, CA |
3/4 Day | 1 |
14 | Nautilus Newport Beach, CA |
3/4 Day | 1 |
15 | Nautilus Newport Beach, CA |
1/2 Day Twilight | 1 |
16 | Pacific Venture Oceanside, CA |
3/4 Day | 1 |
17 | Riptide Half Moon Bay, CA |
Full Day | 1 |
18 | Stardust Santa Barbara, CA |
1/2 Day PM | 1 |
19 | Sum Fun Dana Point, CA |
3/4 Day | 1 |
20 | Tide Change Newport Beach, CA |
Full Day | 1 |
21 | Western Pride Newport Beach, CA |
1/2 Day AM | 1 |
California Halibut.com © 2024. All Rights Reserved.
Website Hosting and Design provided by TECK.net
Fish Database content provided by the Fish Reports Network.
Website Hosting and Design provided by TECK.net
Fish Database content provided by the Fish Reports Network.