California Halibut Counts by Boat - June 24, 2011
California Halibut Fish Counts
Rank | Boat | Trip Type | Caught |
---|---|---|---|
1 | Emeryville, CA |
Full Day | 9 |
2 | Chief Long Beach, CA |
Overnight | 7 |
3 | Island Spirit Ventura, CA |
3/4 Day | 7 |
4 | New Huck Finn Emeryville, CA |
Full Day | 7 |
5 | Coral Sea Oxnard, CA |
Overnight | 5 |
6 | Ranger 85 Oxnard, CA |
2 Day | 5 |
7 | Pacific Dawn Ventura, CA |
2 Day | 3 |
8 | MarDiosa Long Beach, CA |
Overnight | 2 |
9 | Stardust Santa Barbara, CA |
3/4 Day | 2 |
10 | Island Tak Oxnard, CA |
Full Day | 1 |
11 | Native Sun Long Beach, CA |
3/4 Day | 1 |
12 | New Del Mar Marina Del Rey, CA |
1/2 Day AM | 1 |
13 | New Seaforth San Diego, CA |
1/2 Day AM | 1 |
14 | Pacific Adventure San Pedro, CA |
3/4 Day | 1 |
15 | Pacific Quest Long Beach, CA |
Overnight | 1 |
16 | Toronado Long Beach, CA |
Overnight | 1 |
California Halibut.com © 2024. All Rights Reserved.
Website Hosting and Design provided by TECK.net
Fish Database content provided by the Fish Reports Network.
Website Hosting and Design provided by TECK.net
Fish Database content provided by the Fish Reports Network.