California Halibut Counts by Boat - July 15, 2011
California Halibut Fish Counts
Rank | Boat | Trip Type | Caught |
---|---|---|---|
1 | Wet Spot Emeryville, CA |
Full Day | 5 |
2 | Cobra Oxnard, CA |
Full Day | 2 |
3 | Legacy Emeryville, CA |
Full Day | 2 |
4 | Nautilus Newport Beach, CA |
1/2 Day PM | 2 |
5 | New Huck Finn Emeryville, CA |
Full Day | 2 |
6 | Emeryville, CA |
Full Day | 1 |
7 | Aloha Spirit Oxnard, CA |
Full Day | 1 |
8 | City of Long Beach Long Beach, CA |
1/2 Day PM | 1 |
9 | Coral Sea Oxnard, CA |
Full Day | 1 |
10 | Daily Double San Diego, CA |
1/2 Day AM | 1 |
11 | Daily Double San Diego, CA |
1/2 Day PM | 1 |
12 | Dana Pride Dana Point, CA |
3/4 Day | 1 |
13 | Freelance Newport Beach, CA |
3/4 Day | 1 |
14 | Mirage Oxnard, CA |
Overnight | 1 |
15 | Monte Carlo San Pedro, CA |
1/2 Day AM | 1 |
16 | Sum Fun Dana Point, CA |
Full Day | 1 |
17 | Victory Long Beach, CA |
3/4 Day | 1 |
California Halibut.com © 2024. All Rights Reserved.
Website Hosting and Design provided by TECK.net
Fish Database content provided by the Fish Reports Network.
Website Hosting and Design provided by TECK.net
Fish Database content provided by the Fish Reports Network.