California Halibut Counts by Boat - August 10, 2024
California Halibut Fish Counts
Rank | Boat | Trip Type | Caught |
---|---|---|---|
1 | Oakland Anglers II Emeryville, CA |
1/2 Day AM | 14 |
2 | Com Ocean Alameda, CA |
Full Day | 10 |
3 | Outer Limits (Sausalito, CA) Sausalito, CA |
Full Day | 10 |
4 | C Gull II Emeryville, CA |
1/2 Day AM | 9 |
5 | Seabiscuit Oxnard, CA |
Overnight | 6 |
6 | KingFish Emeryville, CA |
Full Day | 4 |
7 | California Dawn II Berkeley, CA |
Full Day | 3 |
8 | Here We Go Emeryville, CA |
Full Day | 3 |
9 | Island Fox Oxnard, CA |
Full Day | 3 |
10 | Mirage Oxnard, CA |
Overnight | 3 |
11 | Ankeny Street Half Moon Bay, CA |
Full Day | 1 |
12 | New San Mateo Dana Point, CA |
3/4 Day | 1 |
13 | Pacific Pearl Emeryville, CA |
Full Day | 1 |
14 | Patriot (Newport) Newport Beach, CA |
3/4 Day | 1 |
15 | Playn Hooky Emeryville, CA |
1/2 Day AM | 1 |
16 | Premier San Diego, CA |
1/2 Day PM | 1 |
17 | Queen of Hearts Half Moon Bay, CA |
Full Day | 1 |
18 | Reel Fun Dana Point, CA |
1/2 Day PM | 1 |
19 | Sea Watch San Diego, CA |
Full Day | 1 |
20 | Sea Wolf Emeryville, CA |
Full Day | 1 |
California Halibut.com © 2024. All Rights Reserved.
Website Hosting and Design provided by TECK.net
Fish Database content provided by the Fish Reports Network.
Website Hosting and Design provided by TECK.net
Fish Database content provided by the Fish Reports Network.