California Halibut Counts by Boat - August 11, 2007
California Halibut Fish Counts
Rank | Boat | Trip Type | Caught |
---|---|---|---|
1 | New Huck Finn Emeryville, CA |
Full Day | 22 |
2 | Bass-Tub San Francisco, CA |
Full Day | 7 |
3 | Pacific Pearl Emeryville, CA |
Full Day | 5 |
4 | Oxnard, CA |
3/4 Day | 1 |
5 | Aloha Spirit Oxnard, CA |
Full Day | 1 |
6 | City of Redondo Redondo Beach, CA |
1/2 Day AM | 1 |
7 | Daily Double San Diego, CA |
1/2 Day AM | 1 |
8 | Electra Oceanside, CA |
1/2 Day AM | 1 |
9 | Freelance Newport Beach, CA |
3/4 Day | 1 |
10 | Island Tak Oxnard, CA |
Full Day | 1 |
11 | Lot A Fun Morro Bay, CA |
3/4 Day | 1 |
12 | Nautilus Newport Beach, CA |
3/4 Day | 1 |
13 | New Easy Rider Berkeley, CA |
Full Day | 1 |
14 | Patriot (Newport) Newport Beach, CA |
3/4 Day | 1 |
15 | Reel Fun Dana Point, CA |
3/4 Day | 1 |
16 | Sport King San Pedro, CA |
3/4 Day | 1 |
California Halibut.com © 2024. All Rights Reserved.
Website Hosting and Design provided by TECK.net
Fish Database content provided by the Fish Reports Network.
Website Hosting and Design provided by TECK.net
Fish Database content provided by the Fish Reports Network.