California Halibut Counts by Boat - August 12, 2007
California Halibut Fish Counts
Rank | Boat | Trip Type | Caught |
---|---|---|---|
1 | New Huck Finn Emeryville, CA |
3/4 Day | 10 |
2 | California Dawn Berkeley, CA |
Full Day | 6 |
3 | Legacy Emeryville, CA |
3/4 Day | 5 |
4 | Electra Oceanside, CA |
1/2 Day PM | 4 |
5 | Riptide Half Moon Bay, CA |
3/4 Day | 4 |
6 | C Gull II Emeryville, CA |
3/4 Day | 2 |
7 | Estella Long Beach, CA |
3/4 Day | 2 |
8 | Mirage Port Hueneme, CA |
Overnight | 2 (up to 30 pounds) |
9 | Patriot (Newport) Newport Beach, CA |
3/4 Day | 2 |
10 | Skiffs Redondo Beach, CA |
3/4 Day | 2 |
11 | Oxnard, CA |
3/4 Day | 1 |
12 | Clemente Dana Point, CA |
1/2 Day Twilight | 1 |
13 | Electra Oceanside, CA |
1/2 Day AM | 1 |
14 | Freelance Newport Beach, CA |
3/4 Day | 1 |
15 | Fury Dana Point, CA |
Overnight | 1 |
16 | New Del Mar Marina Del Rey, CA |
1/2 Day PM | 1 (up to 20 pounds) |
17 | New Seaforth San Diego, CA |
1/2 Day AM | 1 |
18 | Reel Fun Dana Point, CA |
3/4 Day | 1 |
19 | Sport King San Pedro, CA |
3/4 Day | 1 |
20 | Sum Fun Dana Point, CA |
1/2 Day PM | 1 |
21 | Ultra Newport Beach, CA |
2 Day | 1 |
California Halibut.com © 2024. All Rights Reserved.
Website Hosting and Design provided by TECK.net
Fish Database content provided by the Fish Reports Network.
Website Hosting and Design provided by TECK.net
Fish Database content provided by the Fish Reports Network.